LG Wing 5G Price and full phone Specifications
You're looking for LG Wing 5G Price? Searching for LG Wing 5G full Specifications? Now you're on the right place.
LG Wing features
- 6.8-Inch Full HD+ (1080 * 2460 resolution) P-OLED rotating display with corning gorilla glass protection
- 3.9-Inch Full HD+ (1080 * 1240 resolution) G-OLED Secondary display with corning gorilla glass protection
- LG Wing runs on Android 10 operating system with LG UX 9.0 interface
- 8GB of RAM
- 128GB / 256GB of internal storage expandable up to 2TB with MicroSD card
- 2.4-GHz Octa-Core Qualcomm Snapdragon 765G processor with Adreno 620 GPU
- 4000mAh non-removable battery with fast charging technology 25W
- 64MP(Main) + 13MP(Ultra Wide Angle) + 12MP(Gimbal motion) Triple rear cameras with LED flash
Rear Camera Features
HDR
Beauty
Panorama
Slow motion
AI night mode
4K video recording and more
- 32-Megapixel Pop-up front facing camera
Front Camera Features
HDR
Beauty
Portrait
Panorama
4K video recording and more
- The LG Wing comes in Aurora gray and Illusion sky colours.
LG Wing Full Specifications
| DISPLAY | |
|---|---|
| Size | 6.8-Inch |
| Type | P-OLED |
| Resolution | Full HD+ ( 1080 * 2460 ) |
| Features | Corning gorilla glass protection |
| SECONDARY DISPLAY | |
| Size | 3.9-Inch |
| Type | G-OLED |
| Resolution | Full HD+ ( 1080 * 1240 ) |
| Features | Corning gorilla glass protection |
| PLATFORM | |
| OS | Android 10 |
| Interface | LG UX 9.0 |
| Chipset | Qualcomm Snapdragon 765G |
| GPU | Adreno 620 |
| CPU | 2.4-GHz Octa-Core |
| BODY | |
| Dimension | 169.5 * 74.5 * 10.9 mm |
| Weight | 260 Grams |
| MEMORY | |
| RAM | 8GB |
| ROM | 128GB / 256GB |
| Expandable | Up to 2TB via microSD card |
| CAMERA | |
| Rear Camera |
64MP ( Main ), 13MP ( Ultra Wide Angle ), 12MP ( Gimbal motion ) |
| Features |
HDR, Panorama, Face beauty, Slow motion, AI night mode, 4K video recording, LED flash and more |
| Front Camera | 32MP |
| Features |
HDR, Portrait, Panorama, 4K video recording, Face beauty and more |
| SOUND | |
| Loudspeaker | Yes |
| 3.5 mm Audio Jack | No |
| Features |
---
|
| NETWORK | |
| Technology | 2G/ 3G/ 4G LTE /5G |
| BATTERY | |
| Capacity | 4000mAh |
| User Replaceable | No |
| Type | Li-polymer |
| Features |
Fast charging 25W, Wireless charging 12W |
| SENSORS | |
| Ambient Light | Yes |
| Fingerprint | Yes, (In display) |
| Proximity | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| CONNECTIVITY | |
| GPS | Yes |
| A-GPS | Yes |
| Glonass | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| NFC | Yes |
| OTG | Yes |
| USB | Yes, Type-C port |
| Wi-Fi | Yes, (802.11 a/b/g/n/ac) |
| Wi-Fi Direct | Yes |
| Wi-Fi Hotspot | Yes |
| Bluetooth | Yes V5.1 |
| GENERAL | |
| Manufacturer | LG |
| Model | Wing |
| FM Radio | N/A |
| SAR Value | Head : --- W/kg, Body : --- W/kg |
| SIM Type | Dual |
| SIM Size | Nano |
| Colours | Aurora gray, Illusion sky |
| Other Features |
Anti dust, Dust resistance, Water resistance, Water repellant coating |
| APPROXIMATE PRICE | |
| India | INR 69990 |
| UK | GBP 724 |
| USA | USD 999 |
| Iraq | IQD 1114857 |
| Peru | PEN 3388 |
| Oman | OMR 361 |
| Iran | IRR 39446236 |
| Kenya | KES 101818 |
| Qatar | QAR 3412 |
| Italy | EUR 803 |
| Chile | CLP 724470 |
| Nepal | NPR 111735 |
| Egypt | EGP 14673 |
| Spain | EUR 803 |
| Serbia | RSD 94585 |
| Sweden | SEK 8289 |
| Greece | EUR 803 |
| Israel | ILS 3192 |
| Mexico | MXN 19849 |
| Turkey | TRY 7820 |
| Taiwan | TWD 26793 |
| Brazil | BRL 5381 |
| Poland | PLN 3706 |
| Norway | NOK 8915 |
| Canada | CAD 1254 |
| Czechia | CZK 21905 |
| Finland | EUR 803 |
| Austria | EUR 803 |
| Germany | EUR 803 |
| Belgium | EUR 803 |
| Denmark | DKK 5989 |
| Morocco | MAD 8650 |
| Algeria | DZD 120632 |
| Ireland | EUR 803 |
| Nigeria | NGN 356473 |
| Bahrain | BHD 354 |
| Hungary | HUF 294744 |
| Romania | RON 3911 |
| Myanmar | MMK 1205540 |
| Croatia | HRK 6092 |
| Vietnam | VND 21718617 |
| Portugal | EUR 803 |
| Bulgaria | BGN 1572 |
| Colombia | COP 3644831 |
| Pakistan | PKR 150319 |
| Thailand | THB 29252 |
| Lithuania | EUR 803 |
| Singapore | SGD 1280 |
| Australia | 000 AUD 1339 |
| Sri Lanka | LKR 172659 |
| Hong Kong | HKD 7264 |
| Indonesia | IDR 13669117 |
| Bangladesh | BDT 79503 |
| Dubai UAE | AED 3442 |
| South Korea | KRW 1064884 |
| Philippines | PHP 45424 |
| Netherlands | EUR 803 |
| New Zealand | NZD 1406 |
| Switzerland | CHF 861 |
| South Africa | ZAR 15223 |
| Saudi Arabia | SAR 3514 |
Post a Comment