iPhone 12 Mini Price and full phone Specifications
You're looking for iPhone 12 Mini Price? Searching for iPhone 12 Mini full Specifications? Now you're in the right place.
iPhone 12 Mini Features
- 5.4-Inch Full HD+ (2340 * 1080 resolution) Super Retina XDR OLED display with Oleophobic coating protection
- iPhone 12 Mini runs on iOS 14 operating system
- 64GB / 128GB / 256GB of internal storage and no expandable memory
- Hexa-core Apple A14 Bionic processor with Apple GPU
- non-removable li-ion battery with fast battery charging technology 20W
- 12MP(Main) + 12MP(Ultra Wide Angle) Dual rear cameras with Dual LED flash
Rear Camera Features
Panorama
Burst mode
Night mode
Smart HDR 3
Dolby Vision
Portrait mode
Slow motion video
4K Video recording and more
- 12-Megapixel True depth front facing camera with Retina flash
Front Camera Features
Burst mode
Night mode
Deep Fusion
Smart HDR 3
Portrait mode
Slow motion video
4K Video recording and more
- The iPhone 12 Mini comes in Red, Blue, Black, White and Green colours.
iPhone 12 Mini Full Specifications
DISPLAY | |
---|---|
Size | 5.4-Inch |
Type | Super Retina XDR OLED |
Resolution | Full HD+ ( 2340 * 1080 ) |
Features |
625 nits, True tone, HDR display, Dolby vision, All screen display, Fingerprint resistant, Scratch resistant glass, Oleophobic coating protection |
PLATFORM | |
OS | iOS 14 |
Interface | --- |
Chipset | Apple A14 Bionic |
GPU | Apple |
CPU | Hexa-core |
BODY | |
Dimension | 131.5 * 64.2 * 7.4 mm |
Weight | 133 Grams |
MEMORY | |
RAM | --- |
ROM | 64GB / 128GB / 256GB |
Expandable | No |
CAMERA | |
Rear Camera | 12MP ( Main ), 12MP ( Ultra Wide Angle ) |
Features |
Panorama, Burst mode,
Night mode,
Smart HDR 3,
Dolby Vision,
Portrait mode,
Slow motion video,
4K Video recording,
Dual LED flash and more
|
Front Camera | 12MP |
Features |
Burst mode, Night mode, Deep Fusion, Smart HDR 3, Portrait mode, Slow motion video, 4K Video recording,
Retina flash and more
|
SOUND | |
Loudspeaker | Yes |
3.5 mm Audio Jack | No |
Features |
Dolby atmos,
Spatial audio,
Stereo speakers
|
NETWORK | |
Technology | 2G/ 3G/ 4G LTE /5G |
BATTERY | |
Capacity | --- |
User Replaceable | No |
Type | Li-ion |
Features |
Fast charging 20W, 50% charge in 30 minutes, Qi wireless charging 7.5W, MagSafe wireless charging 15W |
SENSORS | |
Ambient Light | Yes |
Face ID | Yes |
Proximity | Yes |
Accelerometer | Yes |
Barometer | Yes |
Three‑axis gyro | Yes |
CONNECTIVITY | |
GPS | Yes |
A-GPS | Yes |
Glonass | Yes |
Galileo | Yes |
BeiDou | Yes |
QZSS | Yes |
NFC | Yes |
USB | Yes, Lightning |
Wi-Fi | Yes, (802.11 a/b/g/n/ac/ax) |
Wi-Fi Calling | Yes |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes V5.0 |
GENERAL | |
Status | Launched |
Manufacturer | Apple |
Model | iPhone 12 Mini |
SAR Value | Head : --- W/kg, Body : --- W/kg |
SIM Type | Dual |
SIM Size | Nano SIM + eSIM |
Colours | Red, Blue, Black, White, Green |
Other Features |
Siri, Apple Pay, Augmented reality, IP68 Water resistant, Dust resistant, Splash resistant, iBeacon micro location, |
APPROXIMATE PRICE | |
Price in India | INR 69900 |
Price in UK | GBP 699 |
Price in USA | USD 699 |
Price in Iraq | IQD 834576 |
Price in Peru | PEN 2510 |
Price in Iran | IRR 29431396 |
Price in Chile | CLP 561088 |
Price in Spain | EUR 809 |
Price in Italy | EUR 839 |
Price in Egypt | EGP 10970 |
Price in Japan | JPY 74800 |
Price in Ghana | GHS 4056 |
Price in Nepal | NPR 82134 |
Price in Qatar | QAR 2546 |
Price in Greece | EUR 809 |
Price in Mexico | MXN 19999 |
Price in Poland | PLN 3599 |
Price in Turkey | TRY 5555 |
Price in Israel | ILS 2370 |
Price in Brazil | BRL 3931 |
Price in Russia | RUB 69990 |
Price in Taiwan | TWD 23900 |
Price in Serbia | RSD 70233 |
Price in Kuwait | KWD 214 |
Price in Canada | CAD 979 |
Price in Sweden | SEK 8695 |
Price in France | EUR 809 |
Price in Norway | NOK 8990 |
Price in Ukraine | UAH 19821 |
Price in Morocco | MAD 6457 |
Price in Finland | EUR 829 |
Price in Ecuador | USD 699 |
Price in Belgium | EUR 809 |
Price in Ireland | EUR 815.50 |
Price in Hungary | HUF 299990 |
Price in Croatia | HRK 4531 |
Price in Romania | RON 2914 |
Price in Austria | EUR 799 |
Price in Germany | EUR 778.85 |
Price in Czechia | CZK 21990 |
Price in Vietnam | VND 16202821 |
Price in Nigeria | NGN 268123 |
Price in Pakistan | PKR 113739 |
Price in Thailand | THB 21830 |
Price in Colombia | COP 2698231 |
Price in Portugal | EUR 829 |
Price in Bulgaria | BGN 1170 |
Price in Slovakia | EUR 809 |
Price in Malaysia | MYR 3399 |
Price in Singapore | SGD 1149 |
Price in Sri Lanka | LKR 129069 |
Price in Dubai UAE | AED 2999 |
Price in Indonesia | IDR 10320980 |
Price in Hong Kong | HKD 5999 |
Price in Argentina | ARS 54127 |
Price in Australia | AUD 1199 |
Price in Uzbekistan | UZS 7236831 |
Price in Bangladesh | BDT 59286 |
Price in Kazakhstan | KZT 300097 |
Price in Puerto Rico | USD 699 |
Price in Switzerland | CHF 779 |
Price in Netherlands | EUR 809 |
Price in New Zealand | NZD 1349 |
Price in Philippines | PHP 34059 |
Price in South Korea | KRW 950000 |
Price in China | RMB 5499 |
Price in Saudi Arabia | SAR 2623 |
Price in South Africa | ZAR 11658 |
Post a Comment