Xiaomi Mi 10T Pro Price and full phone Specifications
You're looking for Xiaomi Mi 10T Pro Price? Searching for Xiaomi Mi 10T Pro full Specifications? You're in the right place.
Xiaomi Mi 10T Pro Features
- 6.67-Inch Full HD+ (2400 * 1080 resolution) IPS TrueColor display with Corning gorilla glass 5 protection
- Xiaomi Mi 10T Pro runs on Android 10 operating system with MIUI 12 interface
- 8GB (LPDDR5) of RAM
- 128GB (UFS 3.1) of internal storage, No expandable memory
- 2.84-GHz Octa-Core Qualcomm Snapdragon 865 (7nm) processor with Adreno 650 GPU
- 5000mAh non-removable battery with fast battery charging technology 33W
- 108MP(Main) + 13MP(Ultra Wide Angle) + 5MP(Macro) Triple rear cameras with LED flash
Rear Camera Features
HDR
Portrait
Panorama
AI beauty
Dual video
Night mode 2.0
Slow motion video
8K Video recording and more
- 20-Megapixel front facing camera with front flash
Front Camera Features
HDR
Panorama
AI beauty
Night mode
Dual video
Palm shutter
Slow motion video
FHD Video recording and more
- The Xiaomi Mi 10T Pro comes in Cosmic black, Lunar silver and Aurora blue colours.
Xiaomi Mi 10T Pro Full Specifications
DISPLAY | |
---|---|
Size | 6.67-Inch |
Type | IPS LCD TrueColor |
Resolution | Full HD+ ( 2400 * 1080 ) |
Features |
500 nits, HDR10 support, Reading mode 3.0, Sunlight display 3.0, 360° ambient light sensor, 144Hz Screen refresh rate, Corning gorilla glass 5 protection |
PLATFORM | |
OS | Android 10 |
Interface | MIUI 12 |
Chipset | Qualcomm Snapdragon 865 (7nm) |
GPU | Adreno 650 |
CPU | 2.84-GHz Octa-Core |
BODY | |
Dimension | 165.1 * 76.4 * 9.33 mm |
Weight | 218 Grams |
MEMORY | |
RAM | 8GB (LPDDR5) |
ROM | 128GB (UFS 3.1) |
Expandable | No |
CAMERA | |
Rear Camera | 108MP ( Main ), 13MP ( Ultra Wide Angle ), 5MP ( Macro ) |
Features |
HDR, Portrait, AI beauty,
Panorama,
Dual video,
Night mode 2.0,
Slow motion video,
8K Video recording,
LED flash and more
|
Front Camera | 20MP |
Features |
HDR, Panorama, Dual video, Night mode, Palm shutter, Slow motion video, FHD video recording,
AI beauty and more
|
SOUND | |
Loudspeaker | Yes |
3.5 mm Audio Jack | No |
Features |
3D recording,
Hi-Res audio,
Dual super linear speakers
|
NETWORK | |
Technology | 2G/ 3G/ 4G LTE /5G |
BATTERY | |
Capacity | 5000mAh |
User Replaceable | No |
Type | Lithium |
Features |
Fast charging 33W, Reversible connector, 100% charge in 59 minutes |
SENSORS | |
Ambient Light | Yes |
Fingerprint | Yes, ( Side mounted ) |
AI Face Unlock | Yes |
Proximity | Yes |
Accelerometer | Yes |
E-Compass | Yes |
Gyroscope | Yes |
Infrared | Yes |
X-axis linear motor | Yes |
CONNECTIVITY | |
GPS | Yes |
A-GPS | Yes |
Glonass | Yes |
Galileo | Yes |
BeiDou | Yes |
NFC | Yes |
OTG | Yes |
USB | Yes, Type-C port |
Wi-Fi | Wi-Fi 6 support, (802.11 b/g/n) |
Wi-Fi Display | Yes |
Wi-Fi Direct | Yes |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes V5.1 |
GENERAL | |
Status | Launched |
Manufacturer | Xiaomi |
Model | Mi 10T Pro |
FM Radio | N/A |
SAR Value | Head : 0.864 W/kg, Body : 0.861 W/kg |
SIM Type | Dual |
SIM Size | Nano |
Colours | Lunar silver, Aurora blue, Cosmic black, |
Other Features | Notification light, Dual app support, Screen mirror/cast, LiquidCool technology |
APPROXIMATE PRICE | |
Price in India | INR 39999 |
Price in Iraq | IQD 648232 |
Price in Cuba | CUP 542 |
Price in Oman | OMR 210 |
Price in Chile | CLP 425793 |
Price in Italy | EUR 459 |
Price in Egypt | EGP 8540 |
Price in Spain | EUR 459 |
Price in Qatar | QAR 1978 |
Price in Nepal | NPR 64027 |
Price in Serbia | RSD 53894 |
Price in France | EUR 459 |
Price in Turkey | TRY 4258 |
Price in Russia | RUB 41824 |
Price in Israel | ILS 1839 |
Price in Greece | EUR 459 |
Price in Sweden | SEK 4751 |
Price in Mexico | MXN 11445 |
Price in Poland | PLN 2096 |
Price in Kuwait | KWD 166 |
Price in Brazil | BRL 1095 |
Price in Ukraine | UAH 15344 |
Price in Morocco | MAD 4974 |
Price in Germany | EUR 459 |
Price in Croatia | HRK 3472 |
Price in Hungary | HUF 166591 |
Price in Finland | EUR 459 |
Price in Vietnam | VND 12588296 |
Price in Ecuador | USD 544 |
Price in Belgium | EUR 459 |
Price in Austria | EUR 459 |
Price in Romania | RON 2234 |
Price in Bolivia | BOB 3753 |
Price in Czechia | CZK 12451 |
Price in Myanmar | MMK 702408 |
Price in Colombia | COP 2061726 |
Price in Pakistan | PKR 87998 |
Price in Slovakia | EUR 459 |
Price in Portugal | EUR 459 |
Price in Thailand | THB 16964 |
Price in Malaysia | MYR 2251 |
Price in Guatemala | GTQ 4226 |
Price in Dubai UAE | AED 1996 |
Price in Indonesia | IDR 7954600 |
Price in Singapore | SGD 736 |
Price in Sri Lanka | LKR 100074 |
Price in Lithuania | EUR 459 |
Price in Azerbaijan | AZN 924 |
Price in Uzbekistan | UZS 5627318 |
Price in Bangladesh | BDT 46060 |
Price in Switzerland | CHF 492 |
Price in Netherlands | EUR 459 |
Price in Philippines | PHP 26370 |
Price in Saudi Arabia | SAR 2038 |
Post a Comment