Vivo Y51 Price and full phone Specifications
You're looking for Vivo Y51 Price? Searching for Vivo Y51 full Specifications? Now you're in the right place.
Vivo Y51 Features
- 6.38-Inch Full HD+ (2340 * 1080 resolution) Ace AMOLED display
- Vivo Y51 runs on Android 10 operating system with Funtouch OS 10 interface
- 4GB of RAM
- 128GB of internal storage expandable up to 256GB with MicroSD card
- 2.4-GHz Octa-Core Qualcomm Snapdragon 665 processor with Adreno 610 GPU
- 4500mAh non-removable li-polymer battery with Dual engine fast charging technology 18W
- 48MP(Main) + 8MP(Ultra Wide Angle) + 2MP(Macro) + 2MP(Depth) AI Quad rear cameras with LED flash
Rear Camera Features
HDR
Bokeh
AI beauty
Panorama
Pose master
Ultra stable video
Slow motion video
FHD Video recording and more
- 16-Megapixel front facing camera
Front Camera Features
HDR
Panorama
Face Beauty
Pose Master
Selfie frontlight
FHD Video recording and more
- The Vivo Y51 comes in Jazzy blue, Mystic black and Dreamy white colours.
Vivo Y51 Full Specifications
| DISPLAY | |
|---|---|
| Size | 6.38-Inch |
| Type | Ace AMOLED |
| Resolution | Full HD+ ( 2340 * 1080 ) |
| Features | --- |
| PLATFORM | |
| OS | Android 10 |
| Interface | Funtouch OS 10 |
| Chipset | Qualcomm Snapdragon 665 |
| GPU | Adreno 610 |
| CPU | 2.4-GHz Octa-Core |
| BODY | |
| Dimension | 159.25 * 75.19 * 8.68 mm |
| Weight | 186.7 Grams |
| MEMORY | |
| RAM | 4GB |
| ROM | 128GB |
| Expandable | Up to 256GB via microSD card |
| CAMERA | |
| Rear Camera |
48MP ( Main ), 8MP ( Ultra Wide Angle ), 2MP ( Macro ), 2MP ( Depth ) |
| Features |
HDR, Bokeh, Panorama,
AI beauty,
Pose master,
Ultra stable video,
Slow motion video,
FHD video recording,
LED flash and more
|
| Front Camera | 16MP |
| Features |
HDR, Panorama, Pose master, Selfie frontlight, FHD video recording, Face beauty and more |
| SOUND | |
| Loudspeaker | Yes |
| 3.5 mm Audio Jack | Yes |
| Features | --- |
| NETWORK | |
| Technology | 2G/ 3G/ 4G LTE |
| BATTERY | |
| Capacity | 4500mAh |
| User Replaceable | No |
| Type | Li-polymer |
| Features | Dual engine fast charging 18W |
| SENSORS | |
| Ambient Light | Yes |
| Fingerprint | Yes, ( In Display ) |
| Proximity | Yes |
| Accelerometer | Yes |
| E-Compass | Yes |
| Gyroscope | Yes |
| CONNECTIVITY | |
| GPS | Yes |
| A-GPS | Yes |
| Glonass | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| OTG | Yes |
| USB | Yes |
| Wi-Fi | Yes (802.11 a/b/g/n/ac) |
| Wi-Fi Direct | Yes |
| Wi-Fi Hotspot | Yes |
| Bluetooth | Yes, V5.0 |
| GENERAL | |
| Manufacturer | Vivo |
| Model | Y51 |
| FM Radio | Yes |
| SAR Value | Head : --- W/kg, Body : --- W/kg |
| SIM Type | Dual |
| SIM Size | Nano |
| Colours | Jazzy blue, Mystic black, Dreamy white |
| Other Features | --- |
| APPROXIMATE PRICE | |
| Price in India | INR 16500 |
| Price in USA | USD 224 |
| Price in Nepal | NPR 26429 |
| Price in Oman | OMR 87 |
| Price in Egypt | EGP 3549 |
| Price in Qatar | QAR 823 |
| Price in Bhutan | BTN 16518 |
| Price in Taiwan | TWD 6466 |
| Price in Brunei | BND 307 |
| Price in Vietnam | VND 5238389 |
| Price in Nigeria | NGN 86535 |
| Price in Myanmar | MMK 288782 |
| Price in Cambodia | KHR 926914 |
| Price in Pakistan | PKR 36999 |
| Price in Colombia | COP 864894 |
| Price in Malaysia | MYR 936 |
| Price in Thailand | THB 7001 |
| Price in Indonesia | IDR 3316268 |
| Price in Dubai UAE | AED 830 |
| Price in Singapore | SGD 307 |
| Price in Sri Lanka | LKR 41623 |
| Price in Hong Kong | HKD 1752 |
| Price in Bangladesh | BDT 19149 |
| Price in Philippines | PHP 10928 |
| Price in Saudi Arabia | SAR 848 |
Post a Comment