iPhone 12 Pro Price and full phone Specifications
You're looking for iPhone 12 Pro Price? Searching for iPhone 12 Pro full Specifications? Now you're in the right place.
iPhone 12 Pro Features
- 6.1-Inch Full HD+ (2532 * 1170 resolution) Super Retina XDR OLED display with oleophobic coating protection
- iPhone 12 Pro runs on iOS 14 operating system
- 6GB of RAM
- 128GB / 256GB / 512GB of internal storage, No expandable memory
- Hexa-Core Apple A14 Bionic processor with Apple GPU
- non-removable li-ion battery with fast battery charging technology 20W
- 12MP(Main) + 12MP(Ultra Wide Angle) + 12MP(Telephoto) Triple rear cameras with true tone flash
Rear Camera Features
Burst mode
Night mode
Deep fusion
Smart HDR 3
Portrait mode
LiDAR scanner
Slow motion video
HDR & Dolby vision
4K Video recording and more
- 12-Megapixel front facing trueDepth camera with retina flash
Front Camera Features
Night mode
Deep fusion
Smart HDR 3
Portrait mode
HDR & Dolby vision
4K Video recording and more
- The iPhone 12 Pro comes in Gold, Silver, Graphite and Pacific blue colours.
iPhone 12 Pro Full Specifications
DISPLAY | |
---|---|
Size | 6.1-Inch |
Type | Super Retina XDR OLED |
Resolution | Full HD+ ( 2532 * 1170 ) |
Features |
800 nits, True Tone, Wide colour, Haptic touch, HDR 10 support, Fingerprint resistant, Scratch resistant glass, Oleophobic coating protection |
PLATFORM | |
OS | iOS 14 |
Interface | --- |
Chipset | Apple A14 Bionic |
GPU | Apple |
CPU | Hexa-Core |
BODY | |
Dimension | 146.7 * 71.5 * 7.4 mm |
Weight | 187 Grams |
MEMORY | |
RAM | 6GB |
ROM | 128GB / 256GB / 512GB |
Expandable | No |
CAMERA | |
Rear Camera |
12MP ( Main ), 12MP ( Ultra Wide Angle ), 12MP ( Telephoto ) |
Features |
Panorama, Smart HDR 3, Burst mode, Night mode, Deep fusion, Portrait mode, LiDAR scanner, Slow motion video, HDR & Dolby vision, 4K Video recording, True tone flash and more |
Front Camera | 12MP |
Features |
Night mode, Smart HDR 3, Deep fusion, Portrait mode, 4K Video recording, HDR & Dolby vision,
Retina flash and more
|
SOUND | |
Loudspeaker | Yes, Stereo speakers |
3.5 mm Audio Jack | No |
Features |
Spatial audio,
Dolby atmos,
Dolby digital
|
NETWORK | |
Technology | 2G/ 3G/ 4G LTE /5G |
BATTERY | |
Capacity | --- |
User Replaceable | No |
Type | Li-ion |
Features |
Fast charging 20W, Wireless charging 15W, 50% charge in 30 minutes, Qi wireless charging 7.5W, MagSafe wireless charging 15W |
SENSORS | |
Ambient Light | Yes |
LiDAR Scanner | Yes |
Face ID | Yes |
Accelerometer | Yes |
Barometer | Yes |
Three‑axis gyro | Yes |
Proximity | Yes |
CONNECTIVITY | |
GPS | Yes |
A-GPS | Yes |
Glonass | Yes |
Galileo | Yes |
BeiDou | Yes |
QZSS | Yes |
NFC | Yes |
USB | Yes, Lightning |
Wi-Fi | Yes (802.11 a/b/g/n/ac/ax) |
Wi-Fi Calling | Yes |
Wi-Fi Direct | Yes |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes V5.0 |
GENERAL | |
Status | Launched |
Manufacturer | Apple |
Model | iPhone 12 Pro |
SAR Value | Head : --- W/kg, Body : --- W/kg |
SIM Type | Dual |
SIM Size | Nano SIM + eSIM |
Colours | Gold, Silver, Graphite, Pacific blue |
Other Features |
iBeacon micro location IP68 Water resistant, Splash resistant, Dust resistant, Apple Pay, Siri |
APPROXIMATE PRICE | |
Price in India | INR 85900 |
Price in Ghana | GHS 5805 |
Price in Pakistan | PKR 162588 |
Price in Nigeria | NGN 380620 |
Price in Nepal | NPR 117054 |
Price in Albania | ALL 105595 |
Price in Qatar | QAR 3638 |
Price in Myanmar | MMK 1294373 |
Price in Dubai UAE | AED 4199 |
Price in Bangladesh | BDT 84695 |
Price in Malaysia | MYR 4899 |
Price in Uzbekistan | UZS 10353637 |
Price in Lebanon | LBP 1511796 |
Price in Azerbaijan | AZN 1699 |
Price in Singapore | SGD 1649 |
Price in Iraq | IQD 1188811 |
Price in Sri Lanka | LKR 184069 |
Price in Philippines | PHP 48602 |
Price in Oman | OMR 385 |
Price in Romania | RON 4158 |
Price in Georgia | GEL 3227 |
Price in Kuwait | KWD 306 |
Price in Denmark | DKK 8899 |
Price in Germany | EUR 1120 |
Price in Czechia | CZK 29990 |
Price in Norway | NOK 12990 |
Price in Hong Kong | HKD 8499 |
Price in Vietnam | VND 23153824 |
Price in Switzerland | CHF 1129 |
Price in Netherlands | EUR 1159 |
Price in Sweden | SEK 12495 |
Price in Austria | EUR 1149 |
Price in Tunisia | TND 2752 |
Price in Thailand | THB 31165 |
Price in Bulgaria | BGN 1666 |
Price in Greece | EUR 1149 |
Price in Italy | EUR 1189 |
Price in Indonesia | IDR 14749586 |
Price in Turkey | TRY 7931 |
Price in Australia | AUD 1699 |
Price in Slovakia | EUR 1159 |
Price in Morocco | MAD 9199 |
Price in France | EUR 1159 |
Price in Belgium | EUR 1159 |
Price in Taiwan | TWD 33900 |
Price in Algeria | DZD 129056 |
Price in USA | USD 999 |
Price in New Zealand | NZD 1899 |
Price in UK | GBP 999 |
Price in Guatemala | GTQ 7771 |
Price in Poland | PLN 5199 |
Price in Canada | CAD 1399 |
Price in Spain | EUR 1159 |
Price in South Africa | ZAR 16530 |
Price in Egypt | EGP 15691 |
Price in Croatia | HRK 6463.53 |
Price in Portugal | EUR 1179 |
Price in Hungary | HUF 439990 |
Price in Serbia | RSD 100260 |
Price in Finland | EUR 1179 |
Price in Kenya | KES 108539 |
Price in Israel | ILS 3376 |
Price in Mexico | MXN 27499 |
Price in Ireland | EUR 1159.80 |
Price in Ecuador | USD 999 |
Price in Colombia | COP 3842155 |
Price in Kazakhstan | KZT 428955 |
Price in Ukraine | UAH 28332 |
Price in Russia | RUB 99990 |
Price in Chile | CLP 792707 |
Price in China | RMB 8499 |
Price in Peru | PEN 3582 |
Price in Brazil | BRL 5643 |
Price in South Korea | KRW 1141068 |
Price in Iran | IRR 42062896 |
Price in Argentina | ARS 77418 |
Price in Japan | JPY 106800 |
Price in Saudi Arabia | SAR 3747 |
Post a Comment