iPhone 12 Pro Max Price in Uae Dubai and full phone Specifications
You're looking for iPhone 12 Pro Max Price in Uae Dubai? Searching for iPhone 12 Pro Max full Specifications? Now you're in the right place.
iPhone 12 Pro Max Features
- 6.7-Inch Full HD+ (2778 * 1284 resolution) Super Retina XDR OLED display with oleophobic coating protection
- iPhone 12 Pro Max runs on iOS 14 operating system
- 6GB of RAM
- 128GB / 256GB / 512GB of internal storage, No expandable memory
- Hexa-Core Apple A14 Bionic processor with Apple GPU
- non-removable li-ion battery with fast battery charging technology 20W
- 12MP(Main) + 12MP(Ultra Wide Angle) + 12MP(Telephoto) Triple rear cameras with true tone flash
Rear Camera Features
Burst mode
Night mode
Deep fusion
Smart HDR 3
Portrait mode
LiDAR scanner
Slow motion video
HDR & Dolby vision
4K Video recording and more
- 12-Megapixel front facing trueDepth camera with retina flash
Front Camera Features
Night mode
Deep fusion
Smart HDR 3
Portrait mode
HDR & Dolby vision
4K Video recording and more
- The iPhone 12 Pro Max comes in Gold, Silver, Graphite and Pacific blue colours.
iPhone 12 Pro Max Full Specifications
DISPLAY | |
---|---|
Size | 6.7-Inch |
Type | Super Retina XDR OLED |
Resolution | Full HD+ ( 2778 * 1284 ) |
Features |
800 nits, True Tone, Wide colour, Haptic touch, HDR 10 support, Fingerprint resistant, Scratch resistant glass, Oleophobic coating protection |
PLATFORM | |
OS | iOS 14 |
Interface | --- |
Chipset | Apple A14 Bionic |
GPU | Apple |
CPU | Hexa-Core |
BODY | |
Dimension | 160.8 * 78.1 * 7.4 mm |
Weight | 226 Grams |
MEMORY | |
RAM | 6GB |
ROM | 128GB / 256GB / 512GB |
Expandable | No |
CAMERA | |
Rear Camera |
12MP ( Main ), 12MP ( Ultra Wide Angle ), 12MP ( Telephoto ) |
Features | Smart HDR 3, Burst mode, Night mode, Deep fusion, Portrait mode, LiDAR scanner, Slow motion video, HDR & Dolby vision, 4K Video recording, True tone flash and more |
Front Camera | 12MP |
Features |
Night mode, Smart HDR 3, Deep fusion, Portrait mode, 4K Video recording, HDR & Dolby vision,
Retina flash and more
|
SOUND | |
Loudspeaker | Yes, Stereo speakers |
3.5 mm Audio Jack | No |
Features |
Spatial audio,
Dolby atmos,
Dolby digital
|
NETWORK | |
Technology | 2G/ 3G/ 4G LTE /5G |
BATTERY | |
Capacity | --- |
User Replaceable | No |
Type | Li-ion |
Features |
Fast charging 20W, Wireless charging 15W, 50% charge in 30 minutes, Qi wireless charging 7.5W, MagSafe wireless charging 15W |
SENSORS | |
Ambient Light | Yes |
LiDAR Scanner | Yes |
Face ID | Yes |
Accelerometer | Yes |
Barometer | Yes |
Three‑axis gyro | Yes |
Proximity | Yes |
CONNECTIVITY | |
GPS | Yes |
A-GPS | Yes |
Glonass | Yes |
Galileo | Yes |
BeiDou | Yes |
QZSS | Yes |
NFC | Yes |
USB | Yes, Lightning |
Wi-Fi | Yes (802.11 a/b/g/n/ac/ax) |
Wi-Fi Calling | Yes |
Wi-Fi Direct | Yes |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes V5.0 |
GENERAL | |
Status | Launched |
Manufacturer | Apple |
Model | iPhone 12 Pro Max |
SAR Value | Head : --- W/kg, Body : --- W/kg |
SIM Type | Dual |
SIM Size | Nano SIM + eSIM |
Colours | Gold, Silver, Graphite, Pacific blue |
Other Features |
iBeacon micro location, IP68 Water resistant, Splash resistant, Dust resistant, Apple Pay, Siri |
APPROXIMATE PRICE | |
Price in India | INR 95900 |
Price in Ghana | GHS 6386 |
Price in Pakistan | PKR 178863 |
Price in Nigeria | NGN 418720 |
Price in Nepal | NPR 128771 |
Price in Albania | ALL 116165 |
Price in Qatar | QAR 4002 |
Price in Myanmar | MMK 1423940 |
Price in Dubai UAE | AED 4699 |
Price in Bangladesh | BDT 93173 |
Price in Malaysia | MYR 5299 |
Price in Uzbekistan | UZS 11390037 |
Price in Lebanon | LBP 1663127 |
Price in Azerbaijan | AZN 1869 |
Price in Singapore | SGD 1799 |
Price in Iraq | IQD 1307811 |
Price in Sri Lanka | LKR 202494 |
Price in Philippines | PHP 53489 |
Price in Oman | OMR 424 |
Price in Romania | RON 4574 |
Price in Georgia | GEL 3550 |
Price in Kuwait | KWD 337 |
Price in Denmark | DKK 9699 |
Price in Germany | EUR 1217.50 |
Price in Czechia | CZK 33990 |
Price in Norway | NOK 13990 |
Price in Hong Kong | HKD 9399 |
Price in Vietnam | VND 25471524 |
Price in Switzerland | CHF 1229 |
Price in Netherlands | EUR 1259 |
Price in Sweden | SEK 13795 |
Price in Austria | EUR 1249 |
Price in Tunisia | TND 3027 |
Price in Thailand | THB 34285 |
Price in Bulgaria | BGN 1833 |
Price in Greece | EUR 1249 |
Price in Italy | EUR 1289 |
Price in Indonesia | IDR 16226021 |
Price in Turkey | TRY 8720 |
Price in Australia | AUD 1849 |
Price in Slovakia | EUR 1259 |
Price in Morocco | MAD 10120 |
Price in France | EUR 1259 |
Price in Belgium | EUR 1259 |
Price in Taiwan | TWD 37900 |
Price in Algeria | DZD 141975 |
Price in USA | USD 1099 |
Price in New Zealand | NZD 2099 |
Price in UK | GBP 1099 |
Price in Guatemala | GTQ 8549 |
Price in Poland | PLN 5699 |
Price in Canada | CAD 1549 |
Price in Spain | EUR 1259 |
Price in South Africa | ZAR 18184 |
Price in Egypt | EGP 17262 |
Price in Croatia | HRK 7111 |
Price in Portugal | EUR 1279 |
Price in Hungary | HUF 479990 |
Price in Serbia | RSD 110285 |
Price in Finland | EUR 1279 |
Price in Kenya | KES 119404 |
Price in Israel | ILS 3714 |
Price in Mexico | MXN 29999 |
Price in Ireland | EUR 1258.20 |
Price in Ecuador | USD 1099 |
Price in Colombia | COP 4229062 |
Price in Kazakhstan | KZT 471893 |
Price in Ukraine | UAH 31168 |
Price in Russia | RUB 109990 |
Price in Chile | CLP 872057 |
Price in China | RMB 9299 |
Price in Peru | PEN 3940 |
Price in Brazil | BRL 6208 |
Price in South Korea | KRW 18184 |
Price in Iran | IRR 46273396 |
Price in Argentina | ARS 85168 |
Price in Japan | JPY 117800 |
Price in Saudi Arabia | SAR 4122 |
Post a Comment