iPhone 12 Price and full phone Specifications
You're looking for IPhone 12 Price? Searching for IPhone 12 full Specifications? Now you're in the right place.
18 min read





iPhone 12 Features
- 6.1-Inch Full HD+ (2532 * 1170 resolution) Super Retina XDR OLED display with Oleophobic coating protection
- iPhone 12 runs on iOS 14 operating system
- 64GB / 128GB / 256GB of internal storage and no expandable memory
- Hexa-core Apple A14 Bionic processor with Apple GPU
- non-removable li-ion battery with fast battery charging technology 20W
- 12MP(Main) + 12MP(Ultra Wide Angle) Dual rear cameras with Dual LED flash
Rear Camera Features
Panorama
Burst mode
Night mode
Smart HDR 3
Dolby Vision
Portrait mode
Slow motion video
4K Video recording and more
- 12-Megapixel True depth front facing camera with Retina flash
Front Camera Features
Burst mode
Night mode
Deep Fusion
Smart HDR 3
Portrait mode
Slow motion video
4K Video recording and more
- The iPhone 12 comes in Red, Blue, Black, White and Green colours.
iPhone 12 Full Specifications
DISPLAY | |
---|---|
Size | 6.1-Inch |
Type | Super Retina XDR OLED |
Resolution | Full HD+ ( 2532 * 1170 ) |
Features |
625 nits, True tone, HDR display, Dolby vision, All screen display, Fingerprint resistant, Scratch resistant glass, Oleophobic coating protection |
PLATFORM | |
OS | iOS 14 |
Interface | --- |
Chipset | Apple A14 Bionic |
GPU | Apple |
CPU | Hexa-core |
BODY | |
Dimension | 146.7 * 71.5 * 7.4 mm |
Weight | 162 Grams |
MEMORY | |
RAM | 4GB |
ROM | 64GB / 128GB / 256GB |
Expandable | No |
CAMERA | |
Rear Camera | 12MP ( Main ), 12MP ( Ultra Wide Angle ) |
Features |
Panorama, Burst mode,
Night mode,
Smart HDR 3,
Dolby Vision,
Portrait mode,
Slow motion video,
4K Video recording,
Dual LED flash and more
|
Front Camera | 12MP |
Features |
Burst mode, Night mode, Deep Fusion, Smart HDR 3, Portrait mode, Slow motion video, 4K Video recording,
Retina flash and more
|
SOUND | |
Loudspeaker | Yes |
3.5 mm Audio Jack | No |
Features |
Dolby atmos,
Spatial audio,
Stereo speakers
|
NETWORK | |
Technology | 2G/ 3G/ 4G LTE /5G |
BATTERY | |
Capacity | --- |
User Replaceable | No |
Type | Li-ion |
Features |
Fast charging 20W, 50% charge in 30 minutes, Qi wireless charging 7.5W, MagSafe wireless charging 15W |
SENSORS | |
Ambient Light | Yes |
Face ID | Yes |
Proximity | Yes |
Accelerometer | Yes |
Barometer | Yes |
Three‑axis gyro | Yes |
CONNECTIVITY | |
GPS | Yes |
A-GPS | Yes |
Glonass | Yes |
Galileo | Yes |
BeiDou | Yes |
QZSS | Yes |
NFC | Yes |
USB | Yes, Lightning |
Wi-Fi | Yes, (802.11 a/b/g/n/ac/ax) |
Wi-Fi Calling | Yes |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes V5.0 |
GENERAL | |
Status | Launched |
Manufacturer | Apple |
Model | iPhone 12 |
SAR Value | Head : --- W/kg, Body : --- W/kg |
SIM Type | Dual |
SIM Size | Nano SIM + eSIM |
Colours | Red, Blue, Black, White, Green |
Other Features |
Siri, Apple Pay, Augmented reality, IP68 Water resistant, Dust resistant, Splash resistant, iBeacon micro location, |
APPROXIMATE PRICE | |
Price in India | INR 79900 |
Price in UK | GBP 799 |
Price in USA | USD 799 |
Price in Iraq | IQD 953819 |
Price in Peru | PEN 2871 |
Price in Iran | IRR 33641896 |
Price in Chile | CLP 637523 |
Price in China | RMB 6299 |
Price in Spain | EUR 909 |
Price in Italy | EUR 939 |
Price in Egypt | EGP 12537 |
Price in Japan | JPY 85800 |
Price in Ghana | GHS 4634 |
Price in Nepal | NPR 93729 |
Price in Qatar | QAR 2910 |
Price in Greece | EUR 909 |
Price in Mexico | MXN 22499 |
Price in Poland | PLN 4199 |
Price in Turkey | TRY 6337 |
Price in Israel | ILS 2700 |
Price in Brazil | BRL 4443 |
Price in Russia | RUB 79990 |
Price in Taiwan | TWD 26900 |
Price in Serbia | RSD 79889 |
Price in Kuwait | KWD 245 |
Price in Canada | CAD 1129 |
Price in Sweden | SEK 9995 |
Price in France | EUR 909 |
Price in Norway | NOK 9990 |
Price in Ukraine | UAH 22643 |
Price in Morocco | MAD 7370 |
Price in Finland | EUR 929 |
Price in Ecuador | USD 799 |
Price in Belgium | EUR 909 |
Price in Ireland | EUR 913.85 |
Price in Hungary | HUF 349990 |
Price in Croatia | HRK 5152 |
Price in Romania | RON 3313 |
Price in Austria | EUR 899 |
Price in Germany | EUR 876.30 |
Price in Czechia | CZK 24990 |
Price in Vietnam | VND 18517632 |
Price in Nigeria | NGN 304004 |
Price in Pakistan | PKR 130432 |
Price in Thailand | THB 24873 |
Price in Colombia | COP 3085731 |
Price in Portugal | EUR 929 |
Price in Bulgaria | BGN 1330 |
Price in Slovakia | EUR 909 |
Price in Malaysia | MYR 3899 |
Price in Singapore | SGD 1299 |
Price in Sri Lanka | LKR 147610 |
Price in Dubai UAE | AED 3399 |
Price in Indonesia | IDR 11759762 |
Price in Hong Kong | HKD 6799 |
Price in Argentina | ARS 61792 |
Price in Australia | AUD 1349 |
Price in Uzbekistan | UZS 8270138 |
Price in Bangladesh | BDT 67758 |
Price in Kazakhstan | KZT 342872 |
Price in Puerto Rico | USD 799 |
Price in Switzerland | CHF 879 |
Price in Netherlands | EUR 909 |
Price in New Zealand | NZD 1499 |
Price in Philippines | PHP 38880 |
Price in South Korea | KRW 1090000 |
Price in Saudi Arabia | SAR 2998 |
Price in South Africa | ZAR 13174 |
Post a Comment