Samsung Galaxy M51 Price in UAE, Specifications and Colours
Here you check the Samsung Galaxy M51 Price In Uae (dubai), M51 is available in electric blue, and celestial black colours.
15 min read





Samsung Galaxy M51 Features
- 6.7-Inch Full HD+ (1080 * 2340 resolution) Super AMOLED Plus display with Corning gorilla glass protection
- Samsung Galaxy M51 runs on the Android 10 operating system with One UI interface
- 6GB / 8GB of RAM (LPDDR4x)
- 128GB of internal storage expandable up to 512GB with MicroSD card
- 2.2-GHz Octa-Core Qualcomm Snapdragon 730G (8nm) processor with Adreno 618 GPU
- 7000mAh non-removable li-ion battery with fast battery charging technology 25W
- 64MP(Main) + 12MP(Ultra Wide Angle) + 5MP(Macro) + 5MP(Depth) Quad rear cameras with LED flash
Rear Camera Features
HDR
Beauty
Panorama
4K Video recording and more
- 32-Megapixel front-facing camera
Front Camera Features
HDR
Beauty
Panorama
FHD Video recording and more
- The Samsung Galaxy M51 comes in Electric blue and Celestial black colors.
Samsung Galaxy M51 Full Specifications
DISPLAY | |
---|---|
Size | 6.7-Inch |
Type | Super AMOLED Plus |
Resolution | Full HD+ ( 1080 * 2340 ) |
Features |
Infinity-O, Split screen, Corning Gorilla Glass protection |
PLATFORM | |
OS | Android 10 |
Interface | One UI |
Chipset | Qualcomm Snapdragon 730G (8nm) |
GPU | Adreno 618 |
CPU | 2.2-GHz Octa-Core |
BODY | |
Dimension | -- * -- * -- mm |
Weight | 213 Grams |
MEMORY | |
RAM | 6GB / 8GB (LPDDR4x) |
ROM | 128GB |
Expandable | Up to 512GB via MicroSD card |
CAMERA | |
Rear Camera |
64MP ( Main ), 12MP ( Ultra Wide Angle ), 5MP ( Macro ), 5MP ( Depth ) |
Features |
HDR, Beauty, Panorama, 4K Video recording, LED Flash and more |
Front Camera | 32MP |
Features |
HDR, Panorama, FHD Video recording, Beauty and more |
SOUND | |
Loudspeaker | Yes |
3.5 mm Audio Jack | Yes |
Features | Dolby Atmos |
NETWORK | |
Technology | 2G/ 3G/ 4G LTE |
BATTERY | |
Capacity | 7000mAh |
User-Replaceable | No |
Type | Li-polymer |
Features |
Fast charging 25W, 100% charge in 115 minutes |
CONNECTIVITY | |
GPS | Yes |
A-GPS | Yes |
Glonass | Yes |
BeiDou | Yes |
NFC | Yes |
OTG | Yes |
USB | USB Type-C port |
Wi-Fi | Yes (802.11 a/b/g/n/ac) |
Wi-Fi Direct | Yes |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes V5.0 |
GENERAL | |
Status | Launched |
Manufacturer | Samsung |
Model | Galaxy M51 |
FM Radio | Yes |
SAR Value | --- |
SIM Type | Dual |
SIM Size | Nano |
Colors | Electric blue, Celestial black |
Other Features |
Face Unlock, Reverse charging, Fingerprint Sensor |
APPROXIMATE PRICE | |
Price in India | Rs 24999 |
Price in Bangladesh | BT 28852 |
Price in Nepal | NR 40027 |
Price in Pakistan | PR 56479 |
Price in Qatar | QR 1239 |
Price in Sri Lanka | SLR 62775 |
Price in Kuwait | KD 105 |
Price in Oman | OR 131 |
Price in Kenya | KS 36928 |
Price in Nigeria | NN 129629 |
Price in Dubai UAE | AED 1250 |
Price in Uzbekistan | U Som 3495876 |
Price in Morocco | MD 3125 |
Price in Indonesia | IR 5104643 |
Price in Croatia | CK 2167 |
Price in Israel | INS 1177 |
Price in Malaysia | MR 1414 |
Price in Algeria | AD 43735 |
Price in Ukraine | UH 9497 |
Price in Austria | Euro 288 |
Price in Belarus | BR 884 |
Price in Turkey | TL 2544 |
Price in Romania | RL 1396 |
Price in Slovakia | Euro 288 |
Price in Poland | PZ 1280 |
Price in Singapore | SD 466 |
Price in Peru | Sol 1216 |
Price in Hong Kong | HKD 2637 |
Price in Hungary | HF 102649 |
Price in Egypt | EP 5362 |
Price in Thailand | TB 10640 |
Price in Russia | RR 25482 |
Price in Germany | Euro 288 |
Price in Vietnam | VD 7885199 |
Price in Philippines | PP 16517 |
Price in Greece | Euro 288 |
Price in Brazil | BR 1810 |
Price in Spain | Euro 288 |
Price in Netherlands | NAG 611 |
Price in South Africa | SAR 5692 |
Price in Italy | Euro 288 |
Price in Portugal | Euro 288 |
Price in Belgium | Euro 288 |
Price in Colombia | CP 1260731 |
Price in Mexico | MP 7239 |
Price in Chile | CP 261945 |
Price in Taiwan | NT 9968 |
Price in Iran | IR 14325436 |
Price in Australia | AD 468 |
Price in Argentina | AP 25461 |
Price in France | Euro 288 |
Price in UK | PS 266 |
Price in Canada | CD 449 |
Price in United States | USD 341 |
Price in Saudi Arabia | SR 1277 |
1 comment