OPPO Reno 4 Pro Price and full phone Specifications
You're looking for OPPO Reno 4 Pro Price? Searching for OPPO Reno 4 Pro full Specifications? You're in the right place.
Oppo Reno 4 Pro Features
- 6.5-Inch Full HD+ (2400 * 1080 resolution) Super AMOLED display with 3D curved corning gorilla glass 5 protection
- Oppo Reno 4 Pro runs on Android 10 operating system with Color OS 7.2 interface
- 8GB of RAM (LPDDR4x)
- 128GB (UFS 2.1)of internal storage expandable up to 256GB with MicroSD card
- 2.3-GHz Octa-Core Qualcomm Snapdragon 720G processor with Adreno 618 GPU
- 4000mAh non-removable battery with Super VOOC 2.0 battery charging technology 65W
- 48MP(Main) + 8MP(Ultra Wide Angle) + 2MP(Macro) + 2MP(Mono) Quad rear cameras with LED flash
Rear Camera Features
HDR
Beauty
Portrait
Panorama
Slow motion
4K Video recording and more
- 32-Megapixel front facing camera
Front Camera Features
HDR
Panorama
AI Beauty
Slow motion
FHD Video recording and more
- The Oppo Reno 4 Pro comes in Silky white and Starry night colours.
Oppo Reno 4 Pro Full Specifications
| DISPLAY | |
|---|---|
| Size | 6.5-Inch |
| Type | Super AMOLED |
| Resolution | Full HD+ ( 2400 * 1080 ) |
| Features | 500 nits HDR Support 90Hz screen refresh rate Gorilla glass 5 protection |
| PLATFORM | |
| OS | Android 10 |
| Interface | ColorOS 7.2 |
| Chipset | Qualcomm Snapdragon 720G |
| GPU | Adreno 618 |
| CPU | 2.3-GHz Octa-Core |
| BODY | |
| Dimension | 160.2 * 73.2 * 7.7 mm |
| Weight | 161 Grams |
| MEMORY | |
| RAM | 8GB ( LPDDR4x ) |
| ROM | 128GB ( UFS 2.1 ) |
| Expandable | Up to 256GB via MicroSD |
| CAMERA | |
| Rear Camera | 48MP ( Main ) 8MP ( Ultra Wide Angle ) 2MP ( Macro ) 2MP ( Mono ) |
| Features | HDR Beauty Portrait Panorama Slow motion 4K Video recording LED Flash and more |
| Front Camera | 32MP |
| Features | HDR Panorama Slow motion FHD Video recording
AI Beauty and more
|
| SOUND | |
| Loudspeaker | Yes |
| 3.5 mm Audio Jack | No |
| Features |
Noise Cancellation
|
| NETWORK | |
| Technology | 2G/ 3G/ 4G LTE |
| BATTERY | |
| Capacity | 4,000mah |
| User Replaceable | No |
| Type | Li-polymer |
| Features | Super VOOC 2.0 65W Fully charged in 36 minutes |
| SENSORS | |
| Ambient Light | Yes |
| Geomagnetic | Yes |
| Fingerprint | Yes ( Hidden Fingerprint ) |
| Face Unlock | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| E-Compass | Yes |
| Gyroscope | Yes |
| Step Counting | Yes |
| G-Sensor | Yes |
| CONNECTIVITY | |
| GPS | Yes |
| A-GPS | Yes |
| Glonass | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| QZSS | Yes |
| NFC | Yes |
| OTG | Yes |
| USB | Type-C port |
| Wi-Fi | Yes (802.11 a/b/g/n/ac) |
| Wi-Fi Display | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi Hotspot | Yes |
| Bluetooth | Yes V5.1 |
| GENERAL | |
| Status | Launched |
| Manufacturer | Oppo |
| Model | Reno 4 |
| SAR Value | --- |
| SIM Type | Dual |
| SIM Size | Nano |
| Colours | Silky white Starry night |
| Other Features | --- |
| APPROXIMATE PRICE | |
| Price in India | Rs 34990 |
| Price in USA | USD 466 |
| Price in Dubai UAE | AED 1709 |
| Price in Nigeria | NN 175856 |
| Price in Pakistan | PR 77628 |
| Price in Myanmar | MK 634572 |
| Price in Kenya | KS 50158 |
| Price in Malaysia | MR 1965 |
| Price in Qatar | QR 1694 |
| Price in Australia | AD 655 |
| Price in Philippines | PP 22845 |
| Price in Bangladesh | BT 39408 |
| Price in Ghana | GC 2684 |
| Price in Ethiopia | EB 16422 |
| Price in Indonesia | IR 6847983 |
| Price in South Africa | SAR 8003 |
| Price in Sri Lanka | SR 86279 |
| Price in Nepal | NR 55724 |
| Price in UK | PS 357 |
| Price in China | CY 3248 |
| Price in Egypt | EP 7431 |
| Price in Kuwait | KD 143 |
| Price in Singapore | SD 641 |
| Price in Uganda | US 1712629 |
| Price in Europe | Euro 396 |
| Price in Saudi Arabia | SR 1745 |
Post a Comment