Honor 9A Price and full phone Specifications
You're looking for Honor 9A Price? Searching for Honor 9A full Specifications? You're in the right place.
Honor 9A Features
- 6.3-Inch HD+ (1600 * 720 resolution) IPS FullView display
- Honor 9A runs on Android 10 operating system with Magic UI 3.1 interface
- 3GB of RAM
- 64GB of internal storage expandable up to 512GB with MicroSD card
- 2.0-GHz Octa-Core Mediatek Helio P22 processor with PowerVR GE8320 GPU
- 5000 mAh non-removable li-polymer battery with Ultra power saving mode
- 13MP(Main) + 5MP(Super Wide Angle) + 2MP(Depth) Triple rear cameras with LED flash
Rear Camera Features
HDR
Panorama
FHD Video recording and more
- 8-Megapixel front facing camera
Front Camera Features
HDR
Panorama
FHD Video recording and more
- The Honor 9A comes in Ice green, Midnight black, Phantom blue colours.
Honor 9A Full Specifications
DISPLAY | |
---|---|
Size | 6.3-Inch |
Type | IPS |
Resolution | HD+ (1600 * 720) |
Features | FullView display |
PLATFORM | |
OS | Android 10 |
Interface | Magic UI 3.1 |
Chipset | Mediatek Helio P22 |
GPU | PowerVR GE8320 |
CPU | 2.0-GHz Octa-Core |
BODY | |
Dimension | 159.07 * 74.06 * 9.04 mm |
Weight | 185 Grams |
MEMORY | |
RAM | 3GB |
ROM | 64GB |
Expandable | Up to 512GB via MicroSD |
CAMERA | |
Rear Camera | 13MP ( Main ) 5MP ( Super Wide Angle ) 2MP ( Depth ) |
Features | HDR Panorama FHD Video recording LED Flash and more |
Front Camera | 8MP |
Features | HDR FHD Video recording Panorama and more |
SOUND | |
Loudspeaker | Yes |
3.5 mm Audio Jack | Yes |
Features |
Noise Cancellation
|
NETWORK | |
Technology | 2G/ 3G/ 4G LTE |
BATTERY | |
Capacity | 5000 mah |
User Replaceable | No |
Type | Li-polymer |
Features | Ultra power saving mode |
SENSORS | |
Ambient Light | Yes |
Fingerprint | Yes ( Rear Mounted ) |
Face Unlock | Yes |
G-Sensor | Yes |
CONNECTIVITY | |
GPS | Yes |
A-GPS | Yes |
Glonass | Yes |
BeiDou | Yes |
NFC | --- |
OTG | Yes |
USB | Micro USB port |
Wi-Fi | Yes (802.11 b/g/n) |
Wi-Fi Direct | Yes |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes V5.0 |
GENERAL | |
Status | Launched |
Manufacturer | Honor |
Model | 9A |
FM Radio | Yes |
SAR Value | --- |
SIM Type | Dual |
SIM Size | Nano |
Colours | Ice green Phantom blue Midnight black |
Other Features | Reverse charging |
APPROXIMATE PRICE | |
Price in India | Rs 8999 |
Price in USA | USD 120 |
Price in Dubai UAE | AED 441 |
Price in Nigeria | NN 45445 |
Price in Pakistan | PR 20211 |
Price in Myanmar | MK 162568 |
Price in Kenya | KS 12951 |
Price in Malaysia | MR 503 |
Price in Qatar | QR 437 |
Price in Australia | AD 168 |
Price in Philippines | PP 5889 |
Price in Bangladesh | BT 10171 |
Price in Ghana | GC 692 |
Price in Ethiopia | EB 4246 |
Price in Indonesia | IR 1766223 |
Price in South Africa | SAR 2111 |
Price in Sri Lanka | SR 22213 |
Price in Nepal | NR 14368 |
Price in UK | PS 92 |
Price in Egypt | EP 1914 |
Price in Kuwait | KD 37 |
Price in Saudi Arabia | SR 450 |
Post a Comment