Vivo X50 Price and full phone Specifications
You're looking for Vivo X50 Price? Searching for Vivo X50 full Specifications? You're in the right place.
Vivo X50 Features
- 6.56-Inch Full HD+ (2376 * 1080 resolution ) AMOLED display
- Vivo X50 runs on Android 10 operating system with Funtouch OS 10.5 interface
- 8GB of RAM
- 128GB / 256GB of internal storage and there is no expandable memory
- 2.4-GHz Octa-Core Qualcomm Snapdragon 730 processor with Adreno 620 GPU
- 4200mAh non-removable li-polymer battery with Flash Charge 2.0 charging technology 33W
- 48MP(Main) + 13MP(Portrait) + 8MP(Ultra Wide Angle) + 5MP(Macro) Quad rear cameras with LED flash
Rear Camera Features
HDR
Beauty
Portrait
Panorama
Slow motion
4K Video recording and more
- 32-Megapixel front facing camera
Front Camera Features
HDR
Beauty
Panorama
FHD Video recording and more
- The Vivo X50 comes in Glaze black and Frost blue colours.
Vivo X50 Full Specifications
| DISPLAY | |
|---|---|
| Size | 6.56-Inch |
| Type | AMOLED |
| Resolution | Full HD+ (2376 * 1080) |
| Features | 1300 nit HDR10 Support HDR10+ Support 90Hz Screen refresh rate |
| PLATFORM | |
| OS | Android 10 |
| Interface | Funtouch OS 10.5 |
| Chipset | Qualcomm Snapdragon 730 |
| GPU | Adreno 620 |
| CPU | 2.4-GHz Octa-Core |
| BODY | |
| Dimension | 159.54 * 75.39 * 7.55 mm (Glaze black) 159.54 * 75.39 * 7.49 mm (Frost blue) |
| Weight | 173 Grams (Glaze black) 171.5 Grams (Frost blue) |
| MEMORY | |
| RAM | 8GB |
| ROM | 128GB / 256GB |
| Expandable | N0 |
| CAMERA | |
| Rear Camera | 48MP ( Main ) 13MP (Portrait) 8MP ( Ultra Wide Angle ) 5MP ( Macro ) |
| Features | HDR Beauty Portrait Panorama Slow motion 4K Video recording LED Flash and more |
| Front Camera | 32MP |
| Features | HDR Panorama FHD Video recording Beauty and more |
| SOUND | |
| Loudspeaker | Yes |
| 3.5 mm Audio Jack | No |
| Features |
Hi-Res Audio
2 Microphones
Noise Cancellation
|
| NETWORK | |
| Technology | 2G/ 3G/ 4G LTE/ 5G |
| BATTERY | |
| Capacity | 4200mah |
| User Replaceable | No |
| Type | Li-polymer |
| Features | Flash Charge 2.0 (33W) |
| SENSORS | |
| Ambient Light | Yes |
| Fingerprint | Yes ( In Display ) |
| Face Unlock | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| E-Compass | Yes |
| Gyroscope | Yes |
| CONNECTIVITY | |
| GPS | Yes |
| A-GPS | Yes |
| Glonass | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| NFC | Yes |
| OTG | Yes |
| USB | Type-C port |
| Wi-Fi | Yes (802.11 a/b/g/n/ac) |
| Wi-Fi Direct | Yes |
| Wi-Fi Hotspot | Yes |
| Bluetooth | Yes V5.1 |
| GENERAL | |
| Manufacturer | Vivo |
| Model | X50 |
| SAR Value | Head : 1.24 W/kg Body : 0.39 W/kg |
| SIM Type | Dual |
| SIM Size | Nano |
| Colours | Glaze black Frost blue |
| Other Features | Jovi |
| APPROXIMATE PRICE | |
| Price in India | Rs 34990 |
| Price in USA | USD 467 |
| Price in Dubai UAE | AED 1712 |
| Price in Nigeria | NN 180614 |
| Price in Pakistan | PR 78047 |
| Price in Myanmar | MK 639344 |
| Price in Kenya | KS 50036 |
| Price in Malaysia | MR 1991 |
| Price in Qatar | QR 1697 |
| Price in Australia | AD 668 |
| Price in Philippines | PP 23032 |
| Price in Bangladesh | BT 39557 |
| Price in Ghana | GC 2683 |
| Price in Ethiopia | EB 16470 |
| Price in Indonesia | IR 6890214 |
| Price in South Africa | SAR 7802 |
| Price in Sri Lanka | SR 86676 |
| Price in Nepal | NR 56155 |
| Price in UK | PS 372 |
| Price in China | CY 3263 |
| Price in Saudi Arabia | SR 1749 |
Post a Comment