Vivo X50 Pro Price and full phone Specifications
You're looking for Vivo X50 Pro Price? Searching for Vivo X50 Pro full Specifications? You're in the right place.
Vivo X50 Pro Features
- 6.56-Inch Full HD+ (2376 * 1080 resolution) Super AMOLED display
- Vivo X50 Pro runs on Android 10 operating system with Funtouch OS 10.5 interface
- 8GB of RAM
- 256GB of internal storage and there is no expandable memory
- 2.4-GHz Octa-Core Qualcomm Snapdragon 765G processor with Adreno 620 GPU
- 4315mAh non-removable li-polymer battery with Flash charge 2.0 technology 33W
- 48MP(Main) + 13MP(Portrait) + 8MP(Ultra Wide Angle) + 8MP(Periscope) Quad rear cameras with LED flash
Rear Camera Features
HDR
Beauty
Portrait
Panorama
Slow motion
4K Video recording and more
- 32-Megapixel front facing camera
Front Camera Features
HDR
Beauty
Panorama
FHD Video recording and more
- The Vivo X50 Pro comes in Alpha grey colour.
Vivo X50 Pro Full Specifications
DISPLAY | |
---|---|
Size | 6.56-Inch |
Type | Super AMOLED |
Resolution | Full HD+ (2376 * 1080) |
Features | 1300 nit HDR10 Support HDR10+ Support 90Hz Screen refresh rate |
PLATFORM | |
OS | Android 10 |
Interface | Funtouch OS 10.5 |
Chipset | Qualcomm Snapdragon 765G |
GPU | Adreno 620 |
CPU | 2.4-GHz Octa-Core |
BODY | |
Dimension | 158.46 * 72.80 * 8.04 mm |
Weight | 181 Grams |
MEMORY | |
RAM | 8GB |
ROM | 256GB |
Expandable | No |
CAMERA | |
Rear Camera | 48MP (Main) 13MP (Portrait) 8MP (Ultra Wide Angle) 8MP (Periscope) |
Features | HDR Portrait Beauty Panorama Slow motion 4K Video recording LED Flash and more |
Front Camera | 32MP |
Features | HDR Portrait Panorama FHD Video recording Beauty and more |
SOUND | |
Loudspeaker | Yes |
3.5 mm Audio Jack | No |
Features |
2 Microphones
Hi-Res Audio
Noise Cancellation
|
NETWORK | |
Technology | 2G/ 3G/ 4G LTE/ 5G |
BATTERY | |
Capacity | 4315mAh |
User Replaceable | No |
Type | Li-polymer |
Features | Flash charge 2.0 (33W) |
SENSORS | |
Ambient Light | Yes |
Fingerprint | Yes (In Display) |
Face Unlock | Yes |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
CONNECTIVITY | |
GPS | Yes |
A-GPS | Yes |
Glonass | Yes |
Galileo | Yes |
BeiDou | Yes |
NFC | Yes |
OTG | Yes |
USB | Type-C port |
Wi-Fi | Yes (802.11 a/b/g/n/ac) |
Wi-Fi Direct | Yes |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes V5.1 |
GENERAL | |
Manufacturer | Vivo |
Model | X50 Pro |
FM Radio | Yes |
SAR Value | Head : 0.706W/kg Body : 0.449W/kg |
SIM Type | Dual |
SIM Size | Nano |
Colours | Alpha grey |
Other Features | Jovi |
APPROXIMATE PRICE | |
Price in India | Rs 49990 |
Price in USA | USD 668 |
Price in Dubai UAE | AED 2451 |
Price in Nigeria | NN 258537 |
Price in Pakistan | PR 111671 |
Price in Myanmar | MK 916201 |
Price in Kenya | KS 71650 |
Price in Malaysia | MR 2844 |
Price in Qatar | QR 2430 |
Price in Australia | AD 954 |
Price in Philippines | PP 32933 |
Price in Bangladesh | BT 56574 |
Price in Ghana | GC 3844 |
Price in Ethiopia | EB 23459 |
Price in Indonesia | IR 9872749 |
Price in South Africa | SAR 11134 |
Price in Sri Lanka | SR 124018 |
Price in Nepal | NR 80043 |
Price in UK | PS 531 |
Price in Saudi Arabia | SR 2503 |
Post a Comment