LG Stylo 6 Price and full phone Specifications
You're looking for LG Stylo 6 Price? Searching for LG Stylo 6 full Specifications? You're in the right place.
LG Stylo 6 Features
- 6.8-Inch Full HD+ (2460 * 1080 resolution) IPS FullVision display
- LG Stylo 6 runs on Android 10 operating system
- 3GB of RAM
- 64GB of internal storage expandable up to 2TB with MicroSD card
- 2.3-GHz Octa-Core MediaTek Helio P35 processor with PowerVR GE8320 GPU
- 4,000mAh non-removable li-polymer battery
- 13MP(Main) + 5MP(Ultra Wide Angle) + 5MP(Depth) Triple rear cameras with LED flash
Rear Camera Features
HDR
Beauty
Panorama
Video recording and more
- 13-Megapixel front facing camera
Front Camera Features
HDR
Beauty
Panorama
Video recording and more
- The LG Stylo 6 comes in White colour.
LG Stylo 6 Full Specifications
DISPLAY | |
---|---|
Size | 6.8-Inch |
Type | IPS LCD |
Resolution | Full HD+ (2460 * 1080) |
Features | --- |
PLATFORM | |
OS | Android 10 |
Interface | --- |
Chipset | MediaTek Helio P35 |
GPU | PowerVR GE8320 |
CPU | 2.3-GHz Octa-Core |
BODY | |
Dimension | 171.2 * 77.7 * 8.6 mm |
Weight | 219 Grams |
MEMORY | |
RAM | 3GB |
ROM | 64GB |
Expandable | Up to 2TB via MicroSD card |
CAMERA | |
Rear Camera | 13MP Main 5MP Ultra Wide Angle 5MP Depth |
Features | HDR Beauty Panorama Video recording LED Flash and more |
Front Camera | 13MP |
Features | HDR Panorama Video recording Beauty and more |
SOUND | |
Loudspeaker | Stereo speaker |
3.5 mm Audio Jack | Yes |
Features | DTS:X 3D sound 2 Microphones
|
NETWORK | |
Technology | 2G/ 3G/ 4G LTE |
BATTERY | |
Capacity | 4,000mah |
User Replaceable | No |
Type | Li-polymer |
Features | --- |
CONNECTIVITY | |
GPS | Yes |
A-GPS | Yes |
Glonass | Yes |
Galileo | Yes |
BeiDou | Yes |
NFC | --- |
OTG | --- |
USB | USB Type-C port |
Wi-Fi | Yes (802.11 a/b/g/n/ac) |
Wi-Fi Direct | Yes |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes V5.0 |
GENERAL | |
Manufacturer | LG |
Model | Stylo 6 |
FM Radio | Yes |
SAR Value | N/A |
SIM Type | Dual |
SIM Size | Nano |
Colours | White |
Other Features | Google assistant Built in stylus pen Fingerprint sensor |
APPROXIMATE PRICE | |
Price in India | Rs 13629 |
Price in USA | USD 179.99 |
Price in Dubai UAE | AED 662 |
Price in Nigeria | NGN 69837 |
Price in Pakistan | PKR 29872 |
Price in Myanmar | MMK 249630 |
Price in Kenya | KES 19151 |
Price in Malaysia | MYR 771 |
Price in Qatar | QAR 656 |
Price in Australia | AUD 261 |
Price in Philippines | PHP 9025 |
Price in Bangladesh | BDT 15209 |
Price in Ghana | GHS 1038 |
Price in Ethiopia | ETB 6154 |
Price in Indonesia | IDR 2558378 |
Price in South Africa | ZAR 3119 |
Price in Sri Lanka | LKR 33446 |
Price in Nepal | NPR 21790 |
Price in UK | GBP 145 |
Saudi Arabia | SAR 676 |
2 comments