Xiaomi Redmi Note 9 Price in Dubai - Full Specification
You're looking for redmi note 9 price in dubai? Searching for note 9 price in dubai? Now you're on the right place.
- 6.53-Inch Full HD+ (2340 * 1080 resolution) IPS display with corning gorilla glass 5 protection and Reading mode 2.0
- Xiaomi Redmi Note 9 runs on Android 10 operating system with MIUI 11 interface
- 4GB / 6GB of RAM
- 64GB / 128GB of internal storage expandable up to 256GB with MicroSD card
- 2.0-GHz Octa-Core MediaTek Helio G85 processor with ARM G52 MC2 GPU
- 5,020mAh non-removable li-ion battery with fast battery charging technology 22.5W
- 48MP(Main) + 8MP(Ultra Wide Angle) + 2MP(Macro) + 2MP(Depth) AI quad rear cameras with LED flash
Xiaomi Redmi Note 9 Features
Rear Camera Features
HDR
Panorama
AI Beauty
Portrait Mode
Slow motion video
FHD Video recording and more
- 13-Megapixel in display front facing camera
Front Camera Features
HDR
AI Beauty
Panorama
AI Portrait mode
FHD Video recording and more
- The Xiaomi Redmi Note 9 comes in Forest green, Midnight grey and Polar white colours.
Xiaomi Redmi Note 9 Specifications
| DISPLAY | |
|---|---|
| Size | 6.53-Inch |
| Type | IPS NTSC |
| Resolution | Full HD+ (2340 * 1080) |
| Features | 450 nit Gorilla glass 5 Reading mode 2.0 |
| PLATFORM | |
| OS | Android 10 |
| Interface | MIUI 11 |
| Chipset | MediaTek Helio G85 |
| GPU | ARM G52 MC2 |
| CPU | 2.0-GHz Octa-Core |
| BODY | |
| Dimension | 162.3 * 77.2 * 8.9 mm |
| Weight | 199 Grams |
| MEMORY | |
| RAM | 4GB / 6GB |
| ROM | 64GB / 128GB |
| Expandable | Up to 256GB via MicroSD |
| CAMERA | |
| Rear Camera | 48MP Main 8MP Ultra Wide Angle 2MP Macro 2MP Depth |
| Features | HDR Panorama AI Beauty Portrait Mode Slow motion video FHD Video recording LED Flash and more |
| Front Camera | 13MP |
| Features | AI Beauty Panorama AI Portrait mode FHD Video recording HDR and more |
| SOUND | |
| Loudspeaker | Yes |
| 3.5 mm Audio Jack | Yes |
| Features |
Hi-Res Audio
2 Microphones Noise Cancellation |
| NETWORK | |
| Technology | 2G/ 3G/ 4G LTE |
| BATTERY | |
| Capacity | 5020mAh |
| User Replaceable | No |
| Type | Li-polymer |
| Features | Fast charging 22.5W |
| SENSORS | |
| Ambient Light | Yes |
| Fingerprint | Yes (Rear Mounted) |
| Proximity | Yes |
| G-Sensor | Yes |
| E-Compass | Yes |
| Gyroscope |
Yes
|
| CONNECTIVITY | |
| GPS | Yes |
| A-GPS | Yes |
| Glonass | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| NFC | Yes |
| OTG | Yes |
| USB | Yes, Type-C port |
| Wi-Fi | Yes (802.11 a/b/g/n/ac) |
| Wi-Fi Display | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi Hotspot | Yes |
| Bluetooth | Yes V5.0 |
| GENERAL | |
| Manufacturer | Xiaomi |
| Model | Redmi Note 9 |
| SAR Value | ---- |
| SIM Type | Dual |
| SIM Size | Nano |
| Colours | Forest green Midnight grey Polar white |
| Other Features | IR blaster Reverse charging 9W Splash proof nano coating |
| APPROXIMATE PRICE | |
| Price in India | Rs 11999 |
| Price in USA | USD 161 |
| Price in Dubai UAE | AED 589 |
| Price in Nigeria | NN 62130 |
| Price in Pakistan | PR 26873 |
| Price in Myanmar | MK 220274 |
| Price in Kenya | KS 17249 |
| Price in Malaysia | MR 684 |
| Price in Qatar | QR 584 |
| Price in Australia | AD 230 |
| Price in Philippines | PP 7915 |
| Price in Bangladesh | BT 13604 |
| Price in Ghana | GC 924 |
| Price in Ethiopia | EB 5669 |
| Price in Indonesia | IR 2383099 |
| Price in South Africa | SAR 2673 |
| Price in Sri Lanka | SR 29821 |
| Price in Nepal | NR 19247 |
| Price in UK | PS 128 |
| Price in China | CY 1121 |
| Price in Cambodia | CR 656768 |
| Price in Egypt | EP 2559 |
| Price in Europe | Euro 140 |
| Price in Hong Kong | HKD 1244 |
| Price in Kuwait | KD 50 |
| Price in Oman | OR 62 |
| Price in Singapore | SD 223 |
| Price in Tanzania | TS 372181 |
| Price in Taiwan | NT$ 4729 |
| Price in Thailand | TB 5101 |
| Price in Canada | CD 218 |
| Price in Saudi Arabia | SR 602 |
Post a Comment