Infinix Smart 4 Plus Price and full phone Specifications
You're looking for Infinix Smart 4 Plus Price? Searching for Infinix Smart 4 Plus full Specifications? You're in the right place.
Infinix Smart 4 Plus Features
- 6.82-Inch HD+ (1640 * 720 resolution) IPS display
- Infinix Smart 4 Plus runs on Android 10 operating system with XOS 6.2 interface
- 3GB of RAM
- 32GB of internal storage expandable up to 256GB with MicroSD card
- 1.8-GHz Octa-Core Mediatek Helio A25 (12nm) processor with IMG PowerVR GE8320 GPU
- 6000mAh non-removable li-polymer battery with AI smart power saving mode
- 13MP(Main) + Depth Sensor AI dual rear cameras with Triple LED flash
Rear Camera Features
AI HDR
Panorama
AI Beauty
AI Portrait
FHD Video recording and more
- 8-Megapixel front facing camera
Front Camera Features
HDR
Beauty
Panorama
FHD Video recording and more
- The Infinix Smart 4 Plus comes in Midnight black, Ocean wave and Violet colours.
Infinix Smart 4 Plus Full Specifications
| DISPLAY | |
|---|---|
| Size | 6.82-Inch |
| Type | IPS LCD |
| Resolution | HD+ (1640 * 720) |
| Features | 480 Nits |
| PLATFORM | |
| OS | Android 10 |
| Interface | XOS 6.2 |
| Chipset | Mediatek Helio A25 (12nm) |
| GPU | IMG PowerVR GE8320 |
| CPU | 1.8-GHz Octa-Core |
| BODY | |
| Dimension | 171.82 * 77.96 * 8.9 mm |
| Weight | 207 Grams |
| MEMORY | |
| RAM | 3GB |
| ROM | 32GB |
| Expandable | Up to 256GB via MicroSD |
| CAMERA | |
| Rear Camera | 13MP (Main) Depth Sensor |
| Features | AI HDR Panorama AI Beauty AI Portrait FHD Video recording Triple LED Flash and more |
| Front Camera | 8MP |
| Features | HDR Panorama FHD Video recording
Beauty and more
|
| SOUND | |
| Loudspeaker | Yes |
| 3.5 mm Audio Jack | Yes |
| Features |
DTS surround sound
|
| NETWORK | |
| Technology | 2G/ 3G/ 4G LTE |
| BATTERY | |
| Capacity | 6000 mAh |
| User Replaceable | No |
| Type | Li-polymer |
| Features | Smart power saving mode |
| SENSORS | |
| Ambient Light | Yes |
| Fingerprint | Yes (Rear Mounted) |
| Face Unlock | Yes |
| Proximity | Yes |
| E-Compass | Yes |
| Gyroscope | Yes |
| G-Sensor | Yes |
| CONNECTIVITY | |
| GPS | Yes |
| A-GPS | Yes |
| Glonass | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| USB | Micro USB port |
| Wi-Fi | Yes (802.11 a/b/g/n/ac) |
| Wi-Fi Direct | Yes |
| Wi-Fi Hotspot | Yes |
| Bluetooth | Yes V4.2 |
| GENERAL | |
| Status | Launched |
| Manufacturer | Infinix |
| Model | Smart 4 Plus |
| FM Radio | --- |
| SAR Value | Head : 0.708 W/kg Body : 0.647 W/kg |
| SIM Type | Dual |
| SIM Size | Nano |
| Colours | Violet Ocean wave Midnight black |
| Other Features | VoWiFi support |
| APPROXIMATE PRICE | |
| Price in India | Rs 7999 |
| Price in USA | USD 107 |
| Price in Dubai UAE | AED 393 |
| Price in Nigeria | NN 41386 |
| Price in Pakistan | PR 17933 |
| Price in Myanmar | MK 146927 |
| Price in Kenya | KS 11525 |
| Price in Malaysia | MR 456 |
| Price in Qatar | QR 390 |
| Price in Australia | AD 151 |
| Price in Philippines | PP 5276 |
| Price in Bangladesh | BT 9045 |
| Price in Ghana | GC 619 |
| Price in Ethiopia | EB 3748 |
| Price in Indonesia | IR 1567246 |
| Price in South Africa | SAR 1795 |
| Price in Sri Lanka | SR 19817 |
| Price in Nepal | NR 12741 |
| Price in UK | PS 84 |
| Price in Tanzania | TS 247867 |
| Price in Uganda | US 394887 |
| Price in Zambia | ZK 1937 |
| Price in Saudi Arabia | SR 401 |
3 comments
https://sofareviewsguide.puzl.com/
https://bestkidscouchreviews.blogspot.com/